<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments for Source Guru</title>
	<atom:link href="http://www.sourceguru.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sourceguru.net</link>
	<description>Ramblings of a geek</description>
	<lastBuildDate>Sat, 13 Feb 2010 13:04:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on My Package of the Day: blueproximity by Lars Friedrichs</title>
		<link>http://www.sourceguru.net/my-package-of-the-day-blueproximity/comment-page-1/#comment-50793</link>
		<dc:creator>Lars Friedrichs</dc:creator>
		<pubDate>Sat, 13 Feb 2010 13:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sourceguru.net/?p=159#comment-50793</guid>
		<description>Hi Murz,

yes, it does but the difference in battery drain is much smaller than the difference between bluetooth on and bluetooth off.
You should always try yourself as every device seems to have its own blutooth battery drain profile...

Bye
Lars</description>
		<content:encoded><![CDATA[<p>Hi Murz,</p>
<p>yes, it does but the difference in battery drain is much smaller than the difference between bluetooth on and bluetooth off.<br />
You should always try yourself as every device seems to have its own blutooth battery drain profile&#8230;</p>
<p>Bye<br />
Lars</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VB.Net just doesn&#8217;t cut the mustard for me by Daryl</title>
		<link>http://www.sourceguru.net/vbnet-just-doesnt-cut-the-cheese-for-me/comment-page-1/#comment-48257</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sourceguru.net/?p=221#comment-48257</guid>
		<description>I started writing in BASIC, moved on to VB6, and now write in VB.NET.  I love it.  Sometimes I have to write in C# or even C++ for work and I always think how i could write the code faster or better in VB.NET. I even convinced my employer once to let me re-write a device driver in VB that was written in C++, and my driver ran faster.  But VB.NET &amp; C# are piratically the same language. Most of the time you just have to drop the semi-Colin and the code becomes VB.  I also love using inheritance which I think is easy to understand in VB.</description>
		<content:encoded><![CDATA[<p>I started writing in BASIC, moved on to VB6, and now write in VB.NET.  I love it.  Sometimes I have to write in C# or even C++ for work and I always think how i could write the code faster or better in VB.NET. I even convinced my employer once to let me re-write a device driver in VB that was written in C++, and my driver ran faster.  But VB.NET &amp; C# are piratically the same language. Most of the time you just have to drop the semi-Colin and the code becomes VB.  I also love using inheritance which I think is easy to understand in VB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Package of the Day: blueproximity by Murz</title>
		<link>http://www.sourceguru.net/my-package-of-the-day-blueproximity/comment-page-1/#comment-47232</link>
		<dc:creator>Murz</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sourceguru.net/?p=159#comment-47232</guid>
		<description>Does blueproximity or kbluelock functions eats some more power from mobile phone battery when computer checks phone availability via bluetooth?</description>
		<content:encoded><![CDATA[<p>Does blueproximity or kbluelock functions eats some more power from mobile phone battery when computer checks phone availability via bluetooth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everything but the Kitchen Sink by seb</title>
		<link>http://www.sourceguru.net/kitchen-sink/comment-page-1/#comment-46776</link>
		<dc:creator>seb</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sourceguru.net/?p=294#comment-46776</guid>
		<description>Reading this post it reminded me off the LUG session I attended in Sydney some time ago.

Back in May 2008 Zachary Zeus held a talk on &quot;Open Source Business Intelligence with Pentaho&quot;

http://slug.org.au/node/100

Back then I did not get everything he explained and showed us but sure it was stunning how fast and simple he was able to pull different sources together.

Not sure if there was a video camera recording...</description>
		<content:encoded><![CDATA[<p>Reading this post it reminded me off the LUG session I attended in Sydney some time ago.</p>
<p>Back in May 2008 Zachary Zeus held a talk on &#8220;Open Source Business Intelligence with Pentaho&#8221;</p>
<p><a href="http://slug.org.au/node/100" rel="nofollow">http://slug.org.au/node/100</a></p>
<p>Back then I did not get everything he explained and showed us but sure it was stunning how fast and simple he was able to pull different sources together.</p>
<p>Not sure if there was a video camera recording&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everything but the Kitchen Sink by Gunni</title>
		<link>http://www.sourceguru.net/kitchen-sink/comment-page-1/#comment-46767</link>
		<dc:creator>Gunni</dc:creator>
		<pubDate>Tue, 08 Dec 2009 12:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sourceguru.net/?p=294#comment-46767</guid>
		<description>I love Kett^H^H Pentaho Data Integration, too. I once used Jitterbit for ETL, but as i ran into problems with the 3.0 Version of Jitterbit, i searched for something new, and found Talend and Pentaho.
Both look quite similar, and use a different approach than Jitterbit. Jitterbit is easier to use in the beginning, but Talend and Pentaho are so much more powerful, that once you took the beginner hurdle, you can do so much with it.
The decision for Pentaho was mostly because of my most loved integration step &quot;synchronise after merge&quot;.
Just wanted to leave my opinion here.</description>
		<content:encoded><![CDATA[<p>I love Kett^H^H Pentaho Data Integration, too. I once used Jitterbit for ETL, but as i ran into problems with the 3.0 Version of Jitterbit, i searched for something new, and found Talend and Pentaho.<br />
Both look quite similar, and use a different approach than Jitterbit. Jitterbit is easier to use in the beginning, but Talend and Pentaho are so much more powerful, that once you took the beginner hurdle, you can do so much with it.<br />
The decision for Pentaho was mostly because of my most loved integration step &#8220;synchronise after merge&#8221;.<br />
Just wanted to leave my opinion here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everything but the Kitchen Sink by Franck</title>
		<link>http://www.sourceguru.net/kitchen-sink/comment-page-1/#comment-46758</link>
		<dc:creator>Franck</dc:creator>
		<pubDate>Tue, 08 Dec 2009 09:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sourceguru.net/?p=294#comment-46758</guid>
		<description>Hi,

for those insterested in opensource ETLs, have also a look at Talend Open Studio (http://www.talendforge.org/)

 or CloverETL (http://www.cloveretl.com/), the latter having an opensource engine, but the GUI is closed source.

Franck</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>for those insterested in opensource ETLs, have also a look at Talend Open Studio (<a href="http://www.talendforge.org/" rel="nofollow">http://www.talendforge.org/</a>)</p>
<p> or CloverETL (<a href="http://www.cloveretl.com/" rel="nofollow">http://www.cloveretl.com/</a>), the latter having an opensource engine, but the GUI is closed source.</p>
<p>Franck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everything but the Kitchen Sink by wjl</title>
		<link>http://www.sourceguru.net/kitchen-sink/comment-page-1/#comment-46749</link>
		<dc:creator>wjl</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sourceguru.net/?p=294#comment-46749</guid>
		<description>oic - GPLv2. I could have seen, then asked - mea culpa ;-)</description>
		<content:encoded><![CDATA[<p>oic &#8211; GPLv2. I could have seen, then asked &#8211; mea culpa <img src='http://www.sourceguru.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everything but the Kitchen Sink by wjl</title>
		<link>http://www.sourceguru.net/kitchen-sink/comment-page-1/#comment-46748</link>
		<dc:creator>wjl</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sourceguru.net/?p=294#comment-46748</guid>
		<description>Sounds more like an ETL than a &quot;BI&quot; tool to me. And, as Eduardo asked: is it open source?</description>
		<content:encoded><![CDATA[<p>Sounds more like an ETL than a &#8220;BI&#8221; tool to me. And, as Eduardo asked: is it open source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everything but the Kitchen Sink by Anonymous</title>
		<link>http://www.sourceguru.net/kitchen-sink/comment-page-1/#comment-46736</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sourceguru.net/?p=294#comment-46736</guid>
		<description>Kettle looks awesome - ETL tools are normally ultra-expensive and closed-source so this is a fantastic project. Thanks for highlighting it.

Although we don&#039;t use Kettle (yet) where I work we use a very similar ETL tool to extract application access rights from the systems and run an automatic comparison against the official records of who has been granted what. This reconciliation was previously being done manually in a spreadsheet and was both time-consuming (often measured in months for some of our more complex apps where there are thousands of access permissions and thousands of users) and error-prone. With the Kettle-like tool, we now have an automated process that we run on a daily basis to perform the reconciliation across around 40-50 apps and push an email with any exceptions out to the appropriate part of the business for review. The ETL tool means that we don&#039;t have to worry about the database being used as this is all managed for us. 

We also use it to produce a great deal of reporting for senior management as it can help deal with some of the complexity of pulling information from multiple systems, transforming it into a common format and then pushing the resulting data into a database where where the reporting app can query it.</description>
		<content:encoded><![CDATA[<p>Kettle looks awesome &#8211; ETL tools are normally ultra-expensive and closed-source so this is a fantastic project. Thanks for highlighting it.</p>
<p>Although we don&#8217;t use Kettle (yet) where I work we use a very similar ETL tool to extract application access rights from the systems and run an automatic comparison against the official records of who has been granted what. This reconciliation was previously being done manually in a spreadsheet and was both time-consuming (often measured in months for some of our more complex apps where there are thousands of access permissions and thousands of users) and error-prone. With the Kettle-like tool, we now have an automated process that we run on a daily basis to perform the reconciliation across around 40-50 apps and push an email with any exceptions out to the appropriate part of the business for review. The ETL tool means that we don&#8217;t have to worry about the database being used as this is all managed for us. </p>
<p>We also use it to produce a great deal of reporting for senior management as it can help deal with some of the complexity of pulling information from multiple systems, transforming it into a common format and then pushing the resulting data into a database where where the reporting app can query it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everything but the Kitchen Sink by Mez</title>
		<link>http://www.sourceguru.net/kitchen-sink/comment-page-1/#comment-46734</link>
		<dc:creator>Mez</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sourceguru.net/?p=294#comment-46734</guid>
		<description>I&#039;ll have a look @ the jobs tomorrow, the only ones I can think of off the top of my head would probably give a bit too much insight into our company than I should post publically.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have a look @ the jobs tomorrow, the only ones I can think of off the top of my head would probably give a bit too much insight into our company than I should post publically.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
